
The Maharashtra NEET UG 2026 Round 1 Seat Allotment provisional selection list for MBBS and BDS degree admissions has been officially released on August 30, 2026, by the Commissioner and Competent Authority, State Common Entrance Test Cell (State CET Cell), Government of Maharashtra, through its official medical admissions portal at medical2026.mahacet.org and the central website cetcell.mahacet.org. This pivotal centralized allotment determines undergraduate medical and dental seat assignments across 100% government medical/dental colleges, municipal corporation institutions, state government aided colleges, and private unaided minority and non-minority colleges across Maharashtra under the 85% State Quota and 15% Institutional Quota. Thousands of medical aspirants who locked their preferences in CAP Round 1 can now download the complete official provisional allotment broadsheet PDF, inspect exact college-wise Opening and Closing All India Ranks (AIR), and verify their individual allotment status using their registered login credentials.
Following the publication of the Round 1 selection list, candidates who have been allotted a seat must complete physical reporting, submission of original documents, and payment of requisite tuition fees at their allotted college between August 31, 2026, and September 04, 2026 (up to 05:30 PM). Candidates satisfied with their assigned seat can confirm admission by submitting the prescribed Status Retention Form, while those desiring upgraded seats in subsequent counseling rounds can retain their Round 1 seat without submitting status retention. To explore your possibilities across national and state counselling rounds, visit our dedicated Medical Admissions Category, use our All India College Predictor Hub, or Book a Free Admission Counselling Session with our seasoned medical education counsellors.
Maharashtra NEET UG 2026 Round 1 Allotment Summary and Official Schedule
The State CET Cell administers Maharashtra NEET UG counseling under strict statutory regulations set forth by the National Medical Commission (NMC), Dental Council of India (DCI), and the Maharashtra Unaided Private Professional Educational Institutions (Regulation of Admissions and Fees) Act. Below is the complete official timeline governing CAP Round 1 seat allotment, physical institute reporting, original document verification, fee payment, and Round 2 vacancy notification:
| Counselling Event / Admission Milestone | Official Schedule / Dates | Official Directives and Candidate Actions |
|---|---|---|
| Publication of Provisional State Merit List (SML) | August 26, 2026 | State Merit List published on medical2026.mahacet.org |
| Online Choice Filling and Preference Locking (Round 1) | August 27 to August 29, 2026 | Online entry of college preferences for MBBS/BDS courses |
| Declaration of CAP Round 1 Provisional Selection List | August 30, 2026 | Provisional allotment list released with College-wise Cutoffs |
| Physical College Reporting and Original Document Verification | August 31 to September 04, 2026 (up to 05:30 PM) | Mandatory physical attendance at allotted institute with original certificates |
| Submission of Status Retention Form (Form 1) | August 31 to September 04, 2026 (up to 05:30 PM) | Optional for candidates locking their allotted seat permanently |
| Display of Vacant Seat Matrix for CAP Round 2 | September 06, 2026 | Publication of unfilled/vacant seats on State CET Cell portal |
| CAP Round 2 Online Choice Filling Window | September 07 to September 09, 2026 | Fresh preference filling for Round 2 eligible candidates |
How to Download Maharashtra NEET UG 2026 Round 1 Selection List and Allotment Letter
Candidates can access the official Round 1 provisional selection list and print their individual provisional allotment letters by following the detailed step-by-step procedure outlined below:
- Visit the Official Portal: Open your browser and navigate to the State CET Cell Maharashtra medical admissions portal at medical2026.mahacet.org or the main homepage at cetcell.mahacet.org.
- Locate NEET UG 2026 Section: On the homepage navigation panel, click on “NEET UG (Medical Admissions) – MBBS/BDS”.
- Access Provisional Selection List PDF: Click on the link titled “Selection List for CAP Round-1 of NEET-UG-2026 (MBBS/BDS Courses) Dated 30.08.2026” to open the master broadsheet PDF.
- Check College and Category Allotment: Press
Ctrl + Fin the PDF and type your NEET UG Roll Number, Application ID, or State Merit List (SML) number to verify your allotted college, quota, category, and opening/closing AIR. - Login to Registered Candidate Account: Return to the homepage and click on “Registered Candidate Login”. Enter your Application ID, registered Password, and security Captcha.
- Download Provisional Allotment Letter: Navigate to the “Provisional Allotment Letter” tab. Verify the detailed instructions, fee demand draft payable details, and reporting guidelines, then print at least 4 clear copies for physical reporting.
To compare medical colleges, infrastructure ratings, hospital bed capacities, and clinical exposures across Maharashtra and other states, explore our Explore Colleges Directory.
Physical Reporting Rules, Tuition Fee Payment, and Status Retention Guidelines
Physical reporting is an indispensable requirement for securing admission under Maharashtra State CAP. Candidates allotted a seat in Round 1 must physically report to the Dean/Principal of the allotted college along with all original documents and requisite fees. Key rules and directives established by the State CET Cell include:
- Mode of Fee Payment: The annual tuition and institutional fees must be deposited strictly via Demand Draft (DD) or Cheque drawn from a recognized bank in favor of the Dean/Principal of the allotted college, or via online RTGS/NEFT payment mode as specified in the allotment letter. Cash payments are not accepted.
- Submission of Original Certificates: Candidates must submit all original academic documents, NEET UG scorecards, admit cards, nationality/domicile certificates, and constitutional reservation certificates at the time of admission. The institute will issue an official Original Document Acknowledgment Receipt.
- Status Retention Form (Form 1): Candidates who are fully satisfied with their allotted college and do not wish to participate in subsequent rounds (CAP Round 2, Round 3, or Stray Vacancy Rounds) must sign and submit the Status Retention Form on or before September 04, 2026 (05:30 PM). Once submitted, the status retention cannot be withdrawn under any circumstances.
- Upgradation in CAP Round 2: Candidates who want to try for a higher preference college in Round 2 must physically report, submit original documents, pay the college fee, and obtain an admission receipt WITHOUT submitting the Status Retention Form. Such candidates remain eligible for Round 2 upgradation. If upgraded in Round 2, the previous seat is automatically cancelled and allotted to another candidate, and the original documents and fees (after deduction of Rs. 1,000 administrative charge) are transferred to the newly allotted college.
- Free Exit and Penalty Rules: If a candidate allotted a seat in Round 1 chooses not to report or pay fees at the allotted college by September 04, 2026, their Round 1 allotted seat will be forfeited. Under Maharashtra State CAP regulations, candidates who do not join Round 1 are still eligible to participate in Round 2 with fresh choice filling.
Mandatory Documents Required for Physical Verification and College Reporting
Candidates reporting to their allotted medical or dental college must present the following documents in original along with three sets of self-attested photocopies organized systematically:
| Document Category / Type | Mandatory Certificates Required | Applicable Reservation / Quota |
|---|---|---|
| Identity and NEET Credentials | NEET UG 2026 Admit Card, NEET UG 2026 Score Card/Rank Card, Maharashtra CET Cell Online Application Form Copy, Provisional Seat Allotment Letter, Aadhaar Card / Voter ID / Passport | All Candidates (General and Reserved) |
| Academic Qualifications | Class 10 (SSC) Passing Certificate and Statement of Marks (for DOB verification), Class 12 (HSC) Marksheet and Passing Certificate, School/College Leaving Certificate (Transfer Certificate) | All Candidates |
| Domicile and Nationality Proof | Nationality Certificate issued by competent authority / Valid Indian Passport, Maharashtra State Domicile Certificate (issued by District Magistrate / Executive Magistrate) | All 85% State Quota Candidates |
| Constitutional Reservation (SC/ST/VJ/NT-A/NT-B/NT-C/NT-D/OBC/SBC/SEBC) | Caste Certificate, Caste Validity Certificate (CVC) issued by Divisional Caste Scrutiny Committee of Maharashtra, Non-Creamy Layer (NCL) Certificate valid up to March 31, 2027 (for VJ, NT, OBC, SBC, SEBC) | Reserved Category Candidates |
| Economically Weaker Section (EWS) | Eligibility Certificate for Economically Weaker Section issued by Competent Authority of Maharashtra Government (valid for financial year 2026-2027) | EWS Quota Candidates |
| Special Defense / PWD / Hilly Area / MKB Quotas | Defense 1/2/3 Parent Service Certificate (Form D1/D2/D3), Disability Certificate issued by designated Medical Board (for PwD), Hilly Area Domicile & Schooling Proof (for HA), Maharashtra-Karnataka Disputed Border Area Certificate (for MKB), Orphan Certificate (for Orphan quota) | Special Quota Claimants |
| Medical and Character Declarations | Medical Fitness Certificate (Annexure-H as per CET Cell brochure signed by Registered Medical Practitioner), Gap Certificate (Affidavit on Rs. 100 stamp paper if gap exists after Class 12), Character/Conduct Certificate | All Candidates |
Official Cutoff Marks: Government Medical Colleges (MBBS) Opening and Closing AIR Ranks
The table below provides the consolidated, verified official Opening and Closing All India Ranks (AIR) across all Government Medical Colleges (GMCs) and Municipal Corporation Medical Colleges in Maharashtra for Round 1:
| Medical College Name & Code | OPEN AIR (Min – Max) | EWS AIR | OBC AIR | SEBC AIR | SC AIR | ST AIR | VJ / NT AIR |
|---|---|---|---|---|---|---|---|
| Shri Bhausaheb Hire Government Medical College, Dhule (Code 1119; MBBS) | 18,474 – 31,157 | 24,167 – 58,967 | 2,574 – 39,634 | 33,932 – 42,383 | 61,526 – 124,283 | 244,092 – 276,982 | 32,841 – 84,920 |
| B.J. Government Medical College, Pune (Code 1110; MBBS) | 559 – 5,364 | 3,895 – 16,747 | 4,172 – 11,513 | 3,402 – 10,275 | 28,876 – 54,667 | 61,014 – 121,725 | 5,223 – 58,106 |
| Dr. Shankarrao Chavan Government Medical College, Nanded (Code 1328; MBBS) | 12,217 – 23,800 | 12,641 – 50,021 | 24,609 – 32,042 | 26,233 – 30,305 | 82,720 – 101,751 | 211,300 – 245,847 | 27,274 – 98,134 |
| ESIC Medical College, Andheri East, Mumbai (Code 1174; MBBS) | 8,598 – 8,813 | 33,649 – 36,230 | 23,504 – 26,292 | 21,730 – 28,582 | 84,832 – 87,654 | 229,103 – 229,103 | 33,362 – 86,225 |
| Government Medical College, Gondia (Code 1242; MBBS) | 30,545 – 41,806 | 66,840 – 82,573 | 28,911 – 48,956 | 45,367 – 52,595 | 127,799 – 136,183 | 256,647 – 302,389 | 44,478 – 106,846 |
| Grant Medical College and Sir J.J. Group of Hospitals, Mumbai (Code 1163; MBBS) | 8,697 – 9,476 | 27,855 – 32,549 | 16,424 – 21,544 | 16,398 – 17,313 | 75,538 – 80,412 | 200,973 – 215,990 | 20,744 – 65,609 |
| Government Medical College, Akola (Code 1234; MBBS) | 14,869 – 28,892 | 28,969 – 70,878 | 24,520 – 38,774 | 29,162 – 38,387 | 38,712 – 111,324 | 225,717 – 297,395 | 33,363 – 80,616 |
| Government Medical College, Alibaug (Code 1153; MBBS) | 19,665 – 30,544 | 48,327 – 71,108 | 35,515 – 45,963 | 38,807 – 43,275 | 97,736 – 131,509 | 223,787 – 303,322 | 44,115 – 119,871 |
| Government Medical College, Amaravati (Code 1267; MBBS) | 22,649 – 36,446 | 49,351 – 65,684 | 40,323 – 47,722 | 33,819 – 46,850 | 91,561 – 129,875 | 236,011 – 294,880 | 44,415 – 100,451 |
| Government Medical College, Ambernath (Code 1166; MBBS) | 11,347 – 30,198 | 34,348 – 69,834 | 29,059 – 45,307 | 31,393 – 44,739 | 101,321 – 150,253 | 193,129 – 279,019 | 36,279 – 99,165 |
| Government Medical College, Baramati (Code 1150; MBBS) | 10,465 – 13,239 | 26,614 – 45,413 | 14,901 – 25,390 | 11,149 – 24,933 | 73,886 – 113,268 | 174,367 – 222,043 | 16,195 – 71,004 |
| Government Medical College, Bhandara (Code 1268; MBBS) | 33,429 – 45,287 | 65,953 – 74,181 | 43,161 – 51,520 | 50,668 – 53,764 | 132,343 – 166,957 | 305,233 – 310,876 | 48,573 – 121,787 |
| Government Medical College, Buldhana (Code 1269; MBBS) | 35,962 – 41,970 | 65,668 – 70,402 | 43,647 – 49,285 | 45,161 – 49,277 | 132,766 – 166,651 | 279,831 – 298,224 | 44,847 – 106,248 |
| Government Medical College, Chhatrapati Sambhajinagar (Code 1327; MBBS) | 7,709 – 13,034 | 3,689 – 70,156 | 2,498 – 21,933 | 9,609 – 18,761 | 42,990 – 81,594 | 157,853 – 201,156 | 14,293 – 46,343 |
| Government Medical College, Dharashiv (Code 1358; MBBS) | 31,923 – 36,927 | 61,299 – 64,741 | 35,810 – 46,422 | 33,694 – 42,343 | 107,992 – 168,308 | 277,193 – 294,704 | 39,995 – 101,371 |
| Government Medical College, Gadchiroli (Code 1373; MBBS) | 42,079 – 47,413 | 73,971 – 74,455 | 48,891 – 52,299 | 51,618 – 56,470 | 129,300 – 143,965 | 299,689 – 313,452 | 49,390 – 123,330 |
| Government Medical College, Hingoli (Code 1371; MBBS) | 42,246 – 44,838 | 67,910 – 82,607 | 49,126 – 51,447 | 47,586 – 51,102 | 139,019 – 142,874 | 295,394 – 311,481 | 44,585 – 122,399 |
| Government Medical College, Jalgaon (Code 1149; MBBS) | 15,736 – 31,330 | 44,113 – 59,924 | 30,331 – 39,789 | 28,479 – 39,442 | 87,006 – 127,936 | 215,979 – 284,239 | 38,723 – 91,630 |
| Government Medical College, Jalna (Code 1372; MBBS) | 32,707 – 37,986 | 47,136 – 63,464 | 39,603 – 46,688 | 39,846 – 46,199 | 121,660 – 137,957 | 269,361 – 298,496 | 39,329 – 121,966 |
| R.C.S.M. Government Medical College, Kolhapur (Code 1132; MBBS) | 11,350 – 16,694 | 33,984 – 47,523 | 11,082 – 27,421 | 8,225 – 23,562 | 60,210 – 90,473 | 196,968 – 241,735 | 20,198 – 71,257 |
| Government Medical College, Miraj (Code 1115; MBBS) | 10,198 – 21,192 | 26,890 – 49,884 | 17,796 – 30,007 | 15,194 – 28,813 | 78,314 – 113,669 | 209,158 – 239,173 | 20,572 – 80,766 |
| Grant Government Medical College, Mumbai (Code 1101; MBBS) | 1,431 – 6,376 | 2,500 – 18,286 | 1,778 – 11,713 | 4,122 – 12,554 | 13,452 – 57,410 | 39,511 – 127,860 | 4,084 – 35,211 |
| Government Medical College, Nagpur (Code 1221; MBBS) | 5,533 – 10,502 | 6,558 – 33,390 | 5,880 – 27,478 | 13,611 – 27,281 | 12,692 – 97,149 | 55,971 – 184,890 | 8,582 – 37,227 |
| Government Medical College, Nandurbar (Code 1151; MBBS) | 31,500 – 38,154 | 61,698 – 67,860 | 40,492 – 49,003 | 44,020 – 47,127 | 134,447 – 166,940 | 276,886 – 292,828 | 47,751 – 103,349 |
| Government Medical College, Nashik (Code 1164; MBBS) | 10,328 – 20,898 | 27,498 – 63,620 | 22,526 – 35,385 | 30,156 – 38,687 | 83,949 – 113,945 | 241,771 – 262,978 | 20,969 – 89,442 |
| Government Medical College, Parbhani (Code 1360; MBBS) | 25,112 – 40,393 | 48,375 – 67,364 | 25,961 – 49,341 | 43,411 – 47,668 | 125,237 – 135,405 | 292,188 – 304,714 | 41,906 – 121,322 |
| Government Medical College, Ratnagiri (Code 1159; MBBS) | 22,917 – 30,159 | 57,693 – 65,829 | 31,772 – 41,722 | 30,640 – 38,966 | 108,561 – 131,601 | 264,715 – 291,477 | 44,330 – 88,674 |
| Government Medical College, Satara (Code 1155; MBBS) | 13,091 – 22,121 | 42,904 – 51,927 | 23,516 – 31,891 | 26,126 – 30,870 | 83,293 – 106,857 | 234,085 – 260,332 | 23,272 – 626,854 |
| Government Medical College, Sindhudurg (Code 1154; MBBS) | 31,501 – 40,888 | 62,579 – 68,412 | 39,886 – 49,234 | 44,203 – 46,436 | 124,945 – 143,851 | 293,533 – 302,817 | 45,494 – 115,135 |
| Government Medical College, Washim (Code 1270; MBBS) | 40,819 – 44,021 | 64,695 – 71,338 | 49,109 – 50,653 | 49,411 – 51,328 | 129,045 – 141,921 | 303,154 – 310,284 | 45,290 – 108,158 |
| Seth G.S. Medical College and KEM Hospital, Mumbai (Code 1103; MBBS) | 14 – 1,997 | 2,262 – 8,392 | 120 – 6,804 | 647 – 3,994 | 3,886 – 27,059 | 3,657 – 95,435 | 217 – 17,235 |
| H.B.T. Medical College and Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai (Code 1140; MBBS) | 5,484 – 8,345 | 11,290 – 26,386 | 11,832 – 20,349 | 9,364 – 19,389 | 50,391 – 73,856 | 153,968 – 194,899 | 13,875 – 53,867 |
| Indira Gandhi Government Medical College, Nagpur (Code 1222; MBBS) | 11,124 – 15,146 | 33,477 – 44,973 | 18,814 – 27,545 | 19,794 – 25,850 | 61,357 – 106,068 | 187,024 – 219,083 | 18,281 – 63,394 |
| M.S. Kannamwar Government Medical College, Chandrapur (Code 1241; MBBS) | 22,117 – 33,711 | 42,347 – 68,953 | 21,206 – 43,129 | 30,369 – 47,134 | 91,060 – 119,187 | 226,456 – 292,827 | 40,876 – 98,650 |
| Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai (Code 1104; MBBS) | 2,267 – 7,151 | 11,814 – 24,023 | 5,218 – 16,184 | 8,151 – 14,165 | 38,176 – 72,747 | 130,855 – 213,451 | 6,577 – 38,405 |
| Rajiv Gandhi Medical College, Kalwa, Thane (Code 1109; MBBS) | 8,781 – 10,322 | 21,420 – 39,946 | 16,896 – 25,257 | 15,592 – 21,853 | 74,564 – 113,312 | 206,375 – 220,765 | 22,763 – 68,247 |
| Swami Ramanand Teerth Rural Government Medical College, Ambajogai (Code 1329; MBBS) | 22,993 – 30,111 | 45,870 – 57,858 | 26,794 – 35,768 | 22,704 – 32,481 | 93,256 – 119,426 | 220,639 – 271,801 | 28,605 – 81,920 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai (Code 1102; MBBS) | 2,039 – 5,763 | 10,841 – 23,775 | 5,733 – 25,913 | 4,700 – 16,323 | 35,482 – 65,934 | 129,865 – 179,010 | 7,533 – 46,532 |
| Dr. Vaishampayan Memorial Government Medical College, Solapur (Code 1114; MBBS) | 12,173 – 18,434 | 25,337 – 48,324 | 13,642 – 27,364 | 13,756 – 31,985 | 75,821 – 116,311 | 172,572 – 241,226 | 14,315 – 72,337 |
| Dr. Vasantrao Pawar Medical College, Nashik (Code 1118; MBBS) | 22,291 – 61,241 | 53,673 – 53,673 | 40,587 – 64,096 | 30,825 – 68,141 | 143,874 – 148,343 | 280,327 – 316,512 | 43,210 – 100,348 |
| Vilasrao Deshmukh Government Medical College, Latur (Code 1333; MBBS) | 13,520 – 25,252 | 34,854 – 54,238 | 22,254 – 33,989 | 21,060 – 30,080 | 91,674 – 110,632 | 227,261 – 284,243 | 24,445 – 82,450 |
| Shri Vasantrao Naik Government Medical College, Yavatmal (Code 1226; MBBS) | 14,810 – 35,512 | 27,097 – 92,402 | 29,560 – 42,099 | 32,874 – 42,516 | 80,277 – 126,987 | 216,053 – 284,497 | 38,708 – 87,043 |
Official Cutoff Marks: Government Dental Colleges (BDS) Opening and Closing AIR Ranks
The table below provides the consolidated, verified official Opening and Closing All India Ranks (AIR) across all 5 Government Dental Colleges in Maharashtra for Round 1:
| Dental College Name & Code | OPEN AIR (Min – Max) | EWS AIR | OBC AIR | SEBC AIR | SC AIR | ST AIR | VJ / NT AIR |
|---|---|---|---|---|---|---|---|
| Government Dental College and Hospital, Chhatrapati Sambhajinagar (Code 2313; BDS) | 87,407 – 97,751 | 91,564 – 129,116 | 102,045 – 114,349 | 108,210 – 122,624 | 187,029 – 211,659 | 370,876 – 394,744 | 53,392 – 141,062 |
| Government Dental College and Hospital, Jalgaon (Code 2136; BDS) | 89,582 – 99,701 | 119,721 – 131,068 | 72,542 – 118,052 | 123,764 – 127,524 | 208,808 – 215,605 | 415,954 – 422,554 | 131,629 – 165,241 |
| Government Dental College and Hospital, Mumbai (Code 2101; BDS) | 10,177 – 84,971 | 72,364 – 112,284 | 87,002 – 105,930 | 92,195 – 103,774 | 168,479 – 196,943 | 349,378 – 367,071 | 88,290 – 148,202 |
| Government Dental College and Hospital, Nagpur (Code 2207; BDS) | 45,789 – 92,071 | 75,465 – 117,633 | 72,383 – 112,138 | 54,106 – 120,569 | 166,151 – 208,943 | 361,922 – 407,812 | 88,934 – 137,767 |
| Nair Hospital Dental College, Mumbai (Code 2102; BDS) | 995 – 70,406 | 75,268 – 136,549 | 53,758 – 107,554 | 91,390 – 105,068 | 173,848 – 205,826 | 377,799 – 383,574 | 90,992 – 162,201 |
Official Cutoff Marks: Private Un-Aided Medical Colleges (MBBS) Opening and Closing AIR Ranks
The table below provides the consolidated official Opening and Closing All India Ranks (AIR) across Private Un-Aided and Minority Medical Colleges in Maharashtra for Round 1:
| Private Medical College & Code | OPEN State Quota AIR | OBC State Quota AIR | SEBC / EWS AIR | SC / ST AIR | Institutional Quota (I.Q.) AIR | EMR / EMD Quota AIR |
|---|---|---|---|---|---|---|
| Bharatratna Atal Bihari Vajpayee Medical College, Pune (Code 1157; MBBS) | 10,827 – 46,254 | 25,789 – 50,666 | 33,922 – 51,698 | 67,110 – 123,638 | 48,098 – 96,101 | 25,789 – 50,004 |
| ACPM Medical College, Dhule (Code 1120; MBBS) | 55,368 – 73,375 | 52,695 – 76,104 | 69,549 – 80,294 | 152,762 – 158,908 | 48,965 – 354,088 | 52,695 – 79,946 |
| Ashwini Rural Medical College, Hospital and Research Centre, Solapur (Code 1137; MBBS) | 50,533 – 68,926 | 48,159 – 71,340 | 61,262 – 73,513 | 135,599 – 151,424 | 135,919 – 619,440 | 48,159 – 71,616 |
| B.S.P. Medical College and Hospital, Chhatrapati Sambhajinagar (Code 1377; MBBS) | 60,756 – 85,788 | 62,961 – 87,488 | 66,013 – 88,740 | 159,844 – 165,480 | 264,763 – 473,421 | 62,961 – 88,740 |
| Dr. N.Y. Tasgaonkar Institute of Medical Science, Karjat (Code 1156; MBBS) | 55,824 – 80,153 | 62,836 – 83,816 | 54,968 – 82,510 | 155,645 – 160,806 | 41,314 – 71,908 | 61,808 – 83,816 |
| Dr. Rajendra Gode Medical College, Amravati (Code 1261; MBBS) | 54,914 – 76,917 | 63,301 – 77,501 | 75,758 – 79,761 | 156,887 – 159,753 | 16,118 – 260,578 | 63,301 – 78,468 |
| Dr. Ulhas Patil Medical College and Hospital, Jalgaon (Code 1138; MBBS) | 51,820 – 68,613 | 44,865 – 73,893 | 52,405 – 73,670 | 144,291 – 155,550 | 93,309 – 293,925 | 44,865 – 73,893 |
| Indian Institute of Medical Science and Research (IIMSR), Jalna (Code 1345; MBBS) | 41,641 – 87,155 | 44,252 – 86,554 | 50,137 – 340,365 | N/A | 93,561 – 360,036 | N/A |
| K.J. Somaiya Medical College and Research Centre, Mumbai (Code 1105; MBBS) | 10,846 – 33,827 | 30,766 – 49,133 | 41,413 – 56,531 | 83,570 – 113,673 | 54,544 – 83,951 | 32,658 – 40,697 |
| Dr. N.P. Hirani Institute’s Malati Vasantrao Patil Medical College, Murtizapur, Akola (Code 1276; MBBS) | 82,043 – 83,233 | 67,656 – 86,488 | 73,985 – 85,994 | 160,267 – 161,001 | 288,494 – 451,678 | 67,656 – 85,896 |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha (Code 1248; MBBS) | 15,139 – 19,756 | 23,829 – 33,457 | 26,552 – 30,337 | 88,217 – 111,816 | N/A | N/A |
| Maharashtra Institute of Medical Education and Research (MIMER), Talegaon Dabhade, Pune (Code 1112; MBBS) | 34,621 – 56,972 | 51,426 – 58,479 | 51,959 – 63,237 | 107,056 – 137,155 | 14,441 – 314,082 | 48,809 – 62,833 |
| Maharashtra Institute of Medical Sciences and Research (MIMSR), Latur (Code 1330; MBBS) | 35,011 – 64,785 | 45,313 – 67,969 | 51,533 – 68,893 | 116,033 – 150,693 | 227,766 – 563,153 | 44,144 – 68,893 |
| Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati (Code 1225; MBBS) | 46,716 – 69,752 | 51,522 – 73,391 | 56,080 – 75,392 | 141,551 – 151,694 | 172,474 – 555,204 | 50,154 – 75,040 |
| Prakash Institute of Medical Sciences and Research, Islampur, Sangli (Code 1143; MBBS) | 73,234 – 91,835 | 77,033 – 94,531 | 89,111 – 98,336 | 162,700 – 179,167 | 324,884 – 602,339 | 77,033 – 98,255 |
| Parbhani Medical College and Hospital, Parbhani (Code 1362; MBBS) | 76,460 – 82,056 | 60,351 – 85,571 | 64,192 – 85,620 | 153,455 – 164,383 | 27,342 – 282,515 | 60,351 – 85,673 |
| Ramchandra Institute of Medical Sciences, Gadchiroli / Chandrapur (Code 1365; MBBS) | 27,217 – 57,890 | 48,601 – 61,371 | 42,276 – 65,476 | 134,963 – 148,627 | 94,837 – 251,396 | 42,276 – 66,144 |
| SMBT Institute of Medical Sciences and Research Centre, Nandi Hills, Nashik (Code 1144; MBBS) | 55,996 – 71,091 | 56,888 – 74,521 | 55,169 – 78,091 | 141,246 – 157,633 | 177,848 – 561,247 | 58,533 – 74,521 |
| Smt. Sindhutai Namdeorao Katkade Medical College, Kopergaon, Ahilyanagar (Code 1175; MBBS) | 61,250 – 81,193 | 58,713 – 85,201 | 62,256 – 85,613 | 161,429 – 164,333 | 51,419 – 282,561 | 58,713 – 85,201 |
| SSPM Medical College and Lifetime Hospital, Kudal, Sindhudurg (Code 1152; MBBS) | 53,017 – 86,307 | 52,855 – 88,132 | 62,207 – 89,185 | 157,145 – 166,089 | 50,057 – 292,487 | 52,855 – 89,185 |
| Terna Medical College, Nerul, Navi Mumbai (Code 1108; MBBS) | 34,586 – 52,766 | 50,351 – 56,039 | 53,486 – 60,923 | 79,529 – 143,352 | 59,246 – 171,918 | 50,351 – 54,508 |
| Vedantaa Institute of Medical Sciences, Saswand, Dhundalwadi, Palghar (Code 1147; MBBS) | 67,901 – 114,440 | 52,075 – 124,221 | 98,639 – 146,929 | 176,239 – 191,149 | 118,687 – 654,836 | 52,075 – 135,966 |
| B.K.L. Walawalkar Rural Medical College, Kasarwadi, Ratnagiri (Code 1139; MBBS) | 47,108 – 75,192 | 54,501 – 76,886 | 42,770 – 78,255 | 149,740 – 157,683 | 180,437 – 640,059 | 42,770 – 78,255 |
Official Cutoff Marks: Private Un-Aided Dental Colleges (BDS) Opening and Closing AIR Ranks
The table below provides the consolidated official Opening and Closing All India Ranks (AIR) across Private Dental Colleges in Maharashtra for Round 1:
| Private Dental College & Code | OPEN State Quota AIR | OBC State Quota AIR | SEBC / EWS AIR | SC / ST AIR | Institutional Quota (I.Q.) AIR | EMR / EMD Quota AIR |
|---|---|---|---|---|---|---|
| Annasaheb Chudaman Patil Memorial Dental College, Dhule (Code 2121; BDS) | 147,425 – 281,632 | 121,707 – 321,523 | 135,036 – 410,783 | 282,021 – 327,201 | 507,942 – 972,388 | 121,707 – 365,592 |
| Aditya Dental College, Beed (Code 2331; BDS) | 151,024 – 408,728 | 161,188 – 417,000 | 432,629 – 481,406 | 336,798 – 421,219 | 963,717 – 1,158,416 | 161,188 – 432,023 |
