About P.E.S. College of Engineering
P.E.S. College of Engineering (PESCE), Mandya, was founded in 1962 by the People’s Education Society under Late Sri K.V. Shankara Gowda, making it Karnataka’s pioneering rural engineering institution with over six decades of excellence. Located at PES Engineering College Road, Mandya 571401, Karnataka, PESCE is permanently affiliated to VTU Belagavi and has been autonomous since 2008.
PESCE holds AICTE approval, NBA accreditation for eligible programmes, NAAC ‘A’ grade, and UGC Section 2(f) & 12(B) recognition. NIRF 2025 ranks PESCE in the 201-300 Engineering band. The institute enrolls over 3,500 students across 12 B.E. specializations with a sanctioned intake of 720 seats. PET Research Foundation, established in 2002, drives interdisciplinary research with skill development programmes like Python for AI and IR 4.0 Foundations.
| Detail | Information |
|---|---|
| Established | 1962 | Autonomous since 2008 |
| Accreditation | NAAC A | NBA | AICTE | UGC 2(f) & 12(B) |
| NIRF 2025 (Engineering) | 201-300 Band |
| Total Students | 3,500+ | 720 seats sanctioned |
| B.E. Specializations | 12 streams |
| Research | PET Research Foundation (est. 2002) |
| Principal | Dr. N.L. Murali Krishna |
2 students placed internationally in Japan (2024). India Today 2023: #117 Overall. The Week 2024: #96 Engineering. NIRF progression: #161 (2019) → #147 (2020) → #139 (2021) → 201-300 (2025). Skill development: Python for AI, IR 4.0 Foundations.
Courses and Fees 2026
PESCE offers B.E. (12 specializations), M.Tech, MBA, MCA, M.Sc, and PhD. Admissions via KCET, COMEDK UGET, JEE Main, GATE, PGCET.
| Programme | Fee |
|---|---|
| B.E. (KCET Merit, Annual) | Rs. 45,800/yr (aided) | Rs. 1,04,000/yr (unaided) |
| SC/ST (Annual) | Rs. 17,000/year |
| Management Quota (4 Yrs) | Rs. 5.59 Lakhs (all streams) |
| B.E. Total Fee (4 Yrs) | Rs. 7.64 Lakhs |
| M.Tech (2 Yrs) | Rs. 1.20 L – 1.53 L |
| 1st Year B.E. Fee | Rs. 1,23,000 (CSE, AI/ML, CSBS) |
| SSP Scholarship | Rs. 22,000 |
Eligibility: 10+2 with 45% in PCM (60%+ for management quota). KCET first preference. COMEDK for out-of-Karnataka. Management quota: 60%+ in PCM + valid entrance exam rank.
Placements 2025
PESCE Mandya 2025 placements: 605 students placed out of 799 graduating students — 76% placement rate. 411 total job offers (476 single, 191 double, 105 triple offers). 2 international placements in Japan.
| Metric | Value |
|---|---|
| Students Placed (NIRF 2025) | 605 out of 799 (79.82%) |
| Highest Package | Rs. 14.50 LPA (on campus: Rs. 18 LPA) |
| Average Package | Rs. 5.30 LPA |
| Median Package (NIRF 2025) | Rs. 4.60 LPA (UG) | Rs. 4.70 LPA (PG) |
| Higher Studies | 41 students |
| International Placements | 2 (Japan) |
Top Recruiters: Accenture, Aditya Birla Group, Bosch, BYJUs, Capgemini, Cognizant, IBM, TATA, Tech Mahindra, Conde Nast, Nokia, TCS, Infosys
Cutoff 2025-26
KCET 2025 (GM — Expected for 2026)
| Branch | Closing Rank |
|---|---|
| CSE (2026 projected) | 29,291 |
| Civil (2026 projected) | 1,51,911 |
| KCET 2025 B.E. (Overall) | 25,071 – 2,58,787 |
| KCET 2023 (GM) | 15,011 – 1,62,766 |
COMEDK & PGCET Cutoff
| Exam | Closing Rank |
|---|---|
| COMEDK 2024 (GM) | 9,527 – 30,696 |
| COMEDK CSE (Previous) | 22,378 (GM) |
| PGCET 2023 M.Tech (GM) | 1,656 – 9,182 |
| PGCET MCA OBC 2B 2025 (R1) | 9,654 |
Rankings and Recognition
| Body | Rank/Status |
|---|---|
| NIRF 2025 (Engineering) | 201-300 Band |
| The Week 2024 | #96 Engineering (India) |
| India Today 2023 | #117 Overall |
| NAAC | A Grade |
| NBA | Eligible Programmes Accredited |
Campus Facilities
| Facility | Description |
|---|---|
| Research | PET Research Foundation (est. 2002) |
| Skill Development | Python for AI, IR 4.0 Foundations |
| Hostels | On campus, modern amenities |
| Sports | Management actively supports sports |
| Others | Labs, library, cafeteria, transport |
Scholarships 2026
| Scholarship | Eligibility |
|---|---|
| Backward Classes Welfare Dept | OBC-EWS fee concessions |
| Karnataka Arya Vysya / Brahmin Board | Fee reimbursement for community members |
| SC/ST (Dept of Technical Education) | Fee support + SSP Rs. 22,000 |
| Department of Agriculture | Farmers’ children |
| Collegiate Education, Fisheries, Handlooms | Sector-specific grants |
Faculty and Research
| Aspect | Details |
|---|---|
| Teaching Quality | Very good — encouraging and supportive |
| Key Faculty | Dr. Vinay S (VP, CSE), Dr. Mahendra Babu K.J. (Controller) |
| Research | PET Research Foundation, AI/ML, IR4.0 programmes |
Apply to PESCE Mandya
Admissions open 2026-27. Est 1962 | NAAC A | NBA | NIRF 201-300 | 720 seats | Rs. 14.5L highest | 605/799 placed | 2 Japan placements.