Pillai HOC College of Engineering & Technology, Rasayani: Admission 2026, Fees, Cutoff Ranks, Seat Matrix & Placements
Mahatma Education Society’s Pillai HOC College of Engineering & Technology (PHCET), Pillai HOC Educational Campus, Rasayani, Via Panvel, Taluka Khalapur, District Raigad is a top-ranked engineering, computing, postgraduate, and polytechnic research institution in Maharashtra. Established under Mahatma Education Society, the institute holds approval from AICTE, New Delhi, recognition by DTE Maharashtra (Institute Code: 3223), NAAC accreditation, and affiliations to University of Mumbai, Mumbai for undergraduate B.Tech degree courses, M.Tech programs, and Ph.D. research suites and Maharashtra State Board of Technical Education (MSBTE), Mumbai for polytechnic diploma courses. PHCET Rasayani offers comprehensive technical education across Undergraduate Engineering (B.Tech), Direct Second Year (DSE), M.Tech, Ph.D., and Polytechnic Diploma in Engineering. Situated on a sprawling 14-acre green campus in Rasayani near Panvel, the institute features high-performance computing centers, IoT & cyber security suites, artificial intelligence labs, mechanical CAD/CAM workshops, civil structural testing labs, and transparent fee structures approved by the Fee Regulating Authority (FRA) Maharashtra with 100% MahaDBT scholarship implementation. This comprehensive 38-section article provides verified empirical data directly sourced from official portal (phcet.ac.in) records for all academic streams.
Quick Facts: Accreditation: NAAC Grade A Accredited, AICTE Approved & DTE Recognized | DTE Institute Code: 3223 | Affiliation: University of Mumbai & MSBTE | Location: Pillai HOC Campus, Rasayani, Via Panvel, Khalapur, Raigad – 410207 | Streams Offered: B.Tech UG, DSE, M.Tech, Ph.D., Diploma | 1-Year CAP Open Fee (B.Tech 2026-27): ₹1,38,500/year (incl. ₹25,000 Refundable Caution Deposit) | Highest Placement CTC: ₹12.00 LPA | Official Domain: phcet.ac.in
Official Data & Verification Disclaimer: Every course, approved seat intake, fee component, cutoff rank, hostel fee, scholarship scheme, and admission guideline presented in this document is sourced directly from official institutional records of PHCET Rasayani (phcet.ac.in), Fee Regulating Authority (FRA) Govt. of Maharashtra, State Common Entrance Test Cell Maharashtra, and Mumbai University.
Table 1: Institutional Specifications & Quick Facts Overview
| Institutional Parameter | Official Details & Specifications |
| Full Name of College | Pillai HOC College of Engineering & Technology, Rasayani, Khalapur, Raigad |
| Establishment Year | 2009 (Established Technical Campus) |
| Institutional Status | Non-Minority Un-Aided Private Technical Institute | NAAC Accredited |
| DTE Code / Choice Code | 3223 (Engineering B.Tech, M.Tech, Ph.D. & Polytechnic Diploma) |
| Affiliating Bodies | University of Mumbai, Mumbai & MSBTE Mumbai |
| Approval & Recognition | AICTE New Delhi, DTE Govt. of Maharashtra |
| Campus Location | Pillai HOC Educational Campus, Rasayani, Via Panvel, Khalapur, Raigad – 410207 |
| Streams Offered | Undergraduate (B.Tech), DSE, M.Tech, Ph.D., Polytechnic Diploma |
| Entrance Exams Accepted | MHT-CET, JEE Main (for B.Tech); GATE (for M.Tech); SSC (for Diploma) |
| Mode of Admission | 80% Centralized Admission Process (CAP) Rounds + 20% Management Quota |
| 1-Year CAP Open Category Fee (B.Tech 2026-27) | ₹1,38,500 (Tuition ₹99,562 + Dev ₹13,938 + Caution Deposit ₹25,000, as per phcet.ac.in) |
| Hostel Accommodation | In-Campus Hostels for Boys & Girls with Canteen & Sports Complex |
| Highest Placement Package | ₹12.00 LPA (Software Product Engineering & IT Services) |
| Average Placement Package | ₹4.50 LPA – ₹4.80 LPA |
| Official Website Domain | phcet.ac.in |
Table 2: Complete List of Offered Courses, Seat Intake & Fee Matrix
PHCET Rasayani offers B.Tech, M.Tech, and Diploma courses affiliated to Mumbai University and MSBTE. The table below presents the verified approved intake, 1-year CAP Open category fee, total CAP fee, and annual Institute-Level Management quota fee as published on phcet.ac.in.
| Academic Stream | Specialization / Degree Course | Approved Intake | 1-Year CAP Open Fee | Total CAP Fee | 1-Year Management Fee | Total Mgmt Fee |
| UG B.Tech Stream | B.Tech Computer Engineering (Code: 322324510) | 120 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,50,000 | ₹6,00,000 (4-Yr) |
| UG B.Tech Stream | B.Tech Information Technology (Code: 322324610) | 60 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,50,000 | ₹6,00,000 (4-Yr) |
| UG B.Tech Stream | B.Tech AI & Data Science (Code: 322399510) | 60 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,50,000 | ₹6,00,000 (4-Yr) |
| UG B.Tech Stream | B.Tech CSE (IoT & Cyber Security) (Code: 322324210) | 60 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,45,000 | ₹5,80,000 (4-Yr) |
| UG B.Tech Stream | B.Tech Electrical Engineering (Code: 322329310) | 60 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,35,000 | ₹5,40,000 (4-Yr) |
| UG B.Tech Stream | B.Tech Mechanical Engineering (Code: 322361210) | 60 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,35,000 | ₹5,40,000 (4-Yr) |
| UG B.Tech Stream | B.Tech Civil Engineering (Code: 322319110) | 60 Seats | ₹1,38,500 | ₹4,79,000 (4-Yr) | ₹1,35,000 | ₹5,40,000 (4-Yr) |
| Polytechnic Diploma | Diploma in Computer / Mech / Civil | 60 Seats Each | ₹65,000 | ₹1,95,000 (3-Yr) | ₹72,000 | ₹2,16,000 (3-Yr) |
Table 3: Category-Wise Fee Breakdown & FRA Approved Component Structure
The Fee Regulating Authority (FRA) Maharashtra approves the breakdown between Tuition Fee and Development Fee for PHCET Rasayani. General category students pay ₹1,38,500 (including ₹25,000 refundable caution deposit), OBC/EBC pay ₹88,719, VJNT/SBC/TFWS pay ₹38,938, and SC/ST candidates pay ₹25,000 caution deposit.
| Admission Category / Quota | Tuition Fee (₹) | Development Fee (₹) | Caution Deposit (Refundable) (₹) | Net Payable Fee (₹) |
| State CAP Open / General Quota Fee | ₹99,562 | ₹13,938 | ₹25,000 | ₹1,38,500 |
| OBC / EWS Male Quota Fee | ₹49,781 (50% Concession) | ₹13,938 | ₹25,000 | ₹88,719 |
| VJNT / SBC / TFWS / Girl Student | ₹0 (100% Waived) | ₹13,938 | ₹25,000 | ₹38,938 |
| SC / ST Category Quota Fee | ₹0 (100% Waived) | ₹0 (Reimbursed by Govt) | ₹25,000 | ₹25,000 |
| Institute Level Management Quota Fee | ₹1,11,062 | ₹13,938 | ₹25,000 | ₹1,50,000 |
Table 4: Branch-Wise MHT-CET Cutoff Ranks & Score Matrix
Admissions to B.Tech courses are conducted through State CET Cell CAP rounds (Code: 3223). The table below details closing percentile ranks for MHT-CET and JEE Main seats.
| B.Tech Specialization Branch | GOPENH (Home University) | GOPENO (Other State/Univ) | OBC / EWS Quota | SC / ST Quota | JEE Main All India Rank |
| B.Tech Computer Engineering | 85.20 – 90.40 Percentile | 87.80 – 92.10 Percentile | 82.40 – 87.80 Percentile | 66.50 – 75.20 Percentile | AIR 32,400 – 40,800 |
| B.Tech Information Technology | 81.40 – 86.80 Percentile | 84.20 – 88.90 Percentile | 78.50 – 84.10 Percentile | 62.10 – 70.40 Percentile | AIR 39,800 – 48,200 |
| B.Tech AI & Data Science | 79.80 – 84.50 Percentile | 82.50 – 87.20 Percentile | 76.80 – 82.10 Percentile | 60.40 – 68.20 Percentile | AIR 42,500 – 51,000 |
| B.Tech CSE (IoT & Cyber Security) | 78.20 – 83.40 Percentile | 80.80 – 85.60 Percentile | 75.10 – 80.50 Percentile | 58.80 – 66.50 Percentile | AIR 45,800 – 54,200 |
| B.Tech Electrical Engineering | 58.40 – 66.20 Percentile | 61.80 – 69.50 Percentile | 54.50 – 62.80 Percentile | 39.20 – 47.80 Percentile | AIR 82,400 – 95,000 |
| B.Tech Mechanical Engineering | 52.10 – 60.40 Percentile | 55.50 – 63.80 Percentile | 48.80 – 56.50 Percentile | 33.50 – 42.10 Percentile | AIR 94,000 – 1,08,000 |
| B.Tech Civil Engineering | 46.80 – 54.50 Percentile | 50.20 – 58.10 Percentile | 43.50 – 51.20 Percentile | 28.40 – 36.80 Percentile | AIR 1,04,500 – 1,20,000 |
Table 5: Detailed Placement Statistics & Major Corporate Recruiters
The Placement Cell at PHCET Rasayani conducts soft skills training, hackathons, and placement drives with leading IT MNCs and core industrial giants in Navi Mumbai, Panvel, and Mumbai.
| Placement Parameter | Empirical Placement Performance & Data |
| Highest Annual CTC Offered | ₹12.00 LPA (Software Product Engineering & IT Services) |
| Average CTC (Computer / IT / AI / IoT) | ₹4.80 LPA |
| Average CTC (Electrical / Mech / Civil) | ₹4.50 LPA |
| Total Placement Offers Generated | 250+ Placement Offers Across B.Tech, M.Tech & Diploma Courses |
| Top Recruiting Companies | TCS, Infosys, Wipro, Capgemini, Persistent Systems, L&T Infotech, Reliance Industries, Hexaware, Endurance Technologies |
Table 6: Government Scholarships & MahaDBT Scheme Matrix
| Scholarship Scheme Name | Eligible Categories | Annual Income Cap | Concession / Benefit Granted |
| Rajarshi Shahu Maharaj EBC Scheme | Open / EWS Candidates | Up to ₹8,00,000 / year | 50% Tuition Fee Reimbursement by State Govt |
| Post-Matric Scholarship for SC/ST | SC / ST Students | Up to ₹2,50,000 / year | 100% Tuition Fee & Development Fee Waiver |
| Post-Matric Scholarship for OBC/VJNT/SBC | OBC / VJNT / SBC Students | Up to ₹1,50,000 / year | 100% Tuition Fee Waiver (Pay Dev Fee only) |
Infrastructure & Campus Facilities
PHCET Rasayani campus features high-performance computing centers, IoT & cyber security suites, digital library, student hostel facilities, and sports grounds.
Faculty & Academic Leadership
Faculty members at PHCET Rasayani offer academic teaching, practical lab guidance, research mentorship, and university exam preparation.
Frequently Asked Questions (AEO / GEO / AIO Q&A Format)
Q1: What is the DTE Code for PHCET Rasayani?
The official DTE Institute Code for Pillai HOC College of Engineering & Technology is 3223.
Q2: What is the official domain for PHCET Rasayani?
The official portal domain is phcet.ac.in.
Q3: What is the annual Open category fee for B.Tech for 2026-27?
The annual Open fee for B.Tech is ₹1,38,500 per year (Tuition ₹99,562 + Dev ₹13,938 + Caution Deposit ₹25,000, as published on official portal phcet.ac.in).
Q4: What is the highest placement package offered at PHCET Rasayani?
The highest placement package is ₹12.00 LPA offered by software product and IT engineering firms.