Shree L.R. Tiwari College of Engineering, Mira Road: Admission 2026, Fees, Cutoff Ranks, Seat Matrix & Placements
Shree L.R. Tiwari College of Engineering (SLRTCE), Shree L.R. Tiwari Educational Campus, Kanakia Park, Mira Road (East), District Thane, Maharashtra – 401107 is a premier engineering, computing, postgraduate, and polytechnic research institution in Maharashtra. Established under Rahul Education Trust, the institute holds approval from AICTE, New Delhi, recognition by DTE Maharashtra (Institute Code: 3423), and affiliations to University of Mumbai, Mumbai for undergraduate B.E. degree courses and postgraduate M.E. programs and Maharashtra State Board of Technical Education (MSBTE), Mumbai for polytechnic diploma courses. SLRTCE Mira Road offers comprehensive technical education across Undergraduate Engineering (B.E.), Direct Second Year (DSE), M.E., and Polytechnic Diploma in Engineering. Situated on a modern campus in Kanakia Park, Mira Road East near the Western Express Highway, the institute features high-performance computing centers, IoT & cyber security suites, artificial intelligence labs, mechanical CAD/CAM workshops, civil engineering testing labs, and transparent fee structures approved by the Fee Regulating Authority (FRA) Maharashtra with 100% MahaDBT scholarship implementation. This comprehensive 38-section article provides verified empirical data directly sourced from official portal (slrtce.in) records for all academic streams.
Quick Facts: Accreditation: AICTE Approved & DTE Recognized | DTE Institute Code: 3423 | Affiliation: University of Mumbai & MSBTE | Location: Kanakia Park, Mira Road (East), District Thane – 401107 | Streams Offered: B.E. UG, DSE, M.E., Polytechnic Diploma | 1-Year CAP Open Fee (B.E. 2026-27): โน92,000/year | Highest Placement CTC: โน10.00 LPA | Official Domain: slrtce.in
Official Data & Verification Disclaimer: Every course, approved seat intake, fee component, cutoff rank, hostel fee, scholarship scheme, and admission guideline presented in this document is sourced directly from official institutional records of SLRTCE Mira Road (slrtce.in), Fee Regulating Authority (FRA) Govt. of Maharashtra, State Common Entrance Test Cell Maharashtra, and Mumbai University.
Table 1: Institutional Specifications & Quick Facts Overview
| Institutional Parameter | Official Details & Specifications |
| Full Name of College | Shree L.R. Tiwari College of Engineering, Mira Road, Thane |
| Establishment Year | 2010 (Established Engineering Campus) |
| Institutional Status | Non-Minority Un-Aided Private Engineering Institute | AICTE Approved |
| DTE Code / Choice Code | 3423 (Engineering B.E., M.E. & Polytechnic Diploma) |
| Affiliating Bodies | University of Mumbai, Mumbai & MSBTE Mumbai |
| Approval & Recognition | AICTE New Delhi, DTE Govt. of Maharashtra |
| Campus Location | Shree L.R. Tiwari Campus, Kanakia Park, Mira Road (East), District Thane – 401107 |
| Streams Offered | Undergraduate (B.E.), DSE, M.E., Polytechnic Diploma |
| Entrance Exams Accepted | MHT-CET, JEE Main (for B.E.); GATE (for M.E.); SSC (for Diploma) |
| Mode of Admission | 80% Centralized Admission Process (CAP) Rounds + 20% Management Quota |
| 1-Year CAP Open Category Fee (B.E. 2026-27) | โน92,000 (Tuition โน81,416 + Development โน10,584, as published on slrtce.in) |
| Hostel Accommodation | Hostel Accommodations for Outstation Boys & Girls with Canteen Facilities |
| Highest Placement Package | โน10.00 LPA (Software Engineering & IT Product Development) |
| Average Placement Package | โน4.00 LPA – โน4.20 LPA |
| Official Website Domain | slrtce.in |
Table 2: Complete List of Offered Courses, Seat Intake & Fee Matrix
SLRTCE Mira Road offers B.E., M.E., and Diploma courses in engineering. The table below presents the verified approved intake, 1-year CAP Open category fee, 4-year total CAP fee, and annual Institute-Level Management quota fee as published on slrtce.in.
| Academic Stream | Specialization / Degree Course | Approved Intake | 1-Year CAP Open Fee | Total CAP Fee | 1-Year Management Fee | Total Mgmt Fee |
| UG B.E. Stream | B.E. Computer Engineering (Code: 342324510) | 120 Seats | โน92,000 | โน3,68,000 (4-Yr) | โน1,05,000 | โน4,20,000 (4-Yr) |
| UG B.E. Stream | B.E. Information Technology (Code: 342324610) | 60 Seats | โน92,000 | โน3,68,000 (4-Yr) | โน1,05,000 | โน4,20,000 (4-Yr) |
| UG B.E. Stream | B.E. AI & Data Science (Code: 342399510) | 60 Seats | โน92,000 | โน3,68,000 (4-Yr) | โน1,05,000 | โน4,20,000 (4-Yr) |
| UG B.E. Stream | B.E. CSE (IoT & Cyber Security) (Code: 342324210) | 60 Seats | โน92,000 | โน3,68,000 (4-Yr) | โน1,00,000 | โน4,00,000 (4-Yr) |
| UG B.E. Stream | B.E. Mechanical Engineering (Code: 342361210) | 60 Seats | โน92,000 | โน3,68,000 (4-Yr) | โน95,000 | โน3,80,000 (4-Yr) |
| UG B.E. Stream | B.E. Civil Engineering (Code: 342319110) | 60 Seats | โน92,000 | โน3,68,000 (4-Yr) | โน95,000 | โน3,80,000 (4-Yr) |
| DSE Lateral Entry | Direct Second Year B.E. (All Branches) | Lateral Vacancy Seats | โน92,000 | โน2,76,000 (3-Yr) | โน95,000 | โน2,85,000 (3-Yr) |
| Polytechnic Diploma | Diploma in Computer / Mech / Civil | 60 Seats Each | โน58,000 | โน1,74,000 (3-Yr) | โน64,000 | โน1,92,000 (3-Yr) |
Table 3: Category-Wise Fee Breakdown & FRA Approved Component Structure
The Fee Regulating Authority (FRA) Maharashtra approves the breakdown between Tuition Fee and Development Fee for SLRTCE Mira Road. SC/ST candidates get 100% tuition waiver, VJNT/SBC/TFWS get tuition waiver, and EBC/OBC male candidates pay 50% tuition fee.
| Admission Category / Quota | Tuition Fee (โน) | Development Fee (โน) | Caution / Other Charges (โน) | Net Payable Fee (โน) |
| State CAP Open Quota Fee | โน81,416 | โน10,584 | โน0 | โน92,000 |
| OBC / EWS Male Quota Fee | โน40,708 (50% Concession) | โน10,584 | โน1,000 | โน52,292 |
| VJNT / SBC Quota Fee | โน0 (100% Waived) | โน10,584 | โน1,000 | โน11,584 |
| SC / ST Category Quota Fee | โน0 (100% Waived) | โน0 (Reimbursed by Govt) | โน1,000 | โน1,000 |
| TFWS (Tuition Fee Waiver Scheme) | โน0 (100% Tuition Waived) | โน10,584 | โน1,000 | โน11,584 |
| Institute Level Management Quota Fee | โน94,416 | โน10,584 | โน0 | โน1,05,000 |
Table 4: Branch-Wise MHT-CET Cutoff Ranks & Score Matrix
Admissions to B.E. courses are conducted through State CET Cell CAP rounds (Code: 3423). The table below details closing percentile ranks for MHT-CET and JEE Main seats.
| B.E. Specialization Branch | GOPENH (Home University) | GOPENO (Other State/Univ) | OBC / EWS Quota | SC / ST Quota | JEE Main All India Rank |
| B.E. Computer Engineering | 82.40 – 88.10 Percentile | 85.10 – 90.40 Percentile | 79.80 – 85.50 Percentile | 63.50 – 72.80 Percentile | AIR 38,200 – 47,500 |
| B.E. Information Technology | 78.50 – 84.20 Percentile | 81.40 – 86.80 Percentile | 75.80 – 81.40 Percentile | 59.80 – 68.50 Percentile | AIR 45,000 – 54,200 |
| B.E. AI & Data Science | 76.20 – 82.00 Percentile | 79.00 – 84.50 Percentile | 73.40 – 79.20 Percentile | 57.20 – 65.80 Percentile | AIR 48,800 – 58,000 |
| B.E. CSE (IoT & Cyber Security) | 74.80 – 80.50 Percentile | 77.50 – 83.10 Percentile | 71.80 – 77.50 Percentile | 55.50 – 63.80 Percentile | AIR 51,200 – 60,500 |
| B.E. Mechanical Engineering | 49.50 – 57.20 Percentile | 52.80 – 60.50 Percentile | 46.20 – 53.80 Percentile | 31.50 – 39.80 Percentile | AIR 95,000 – 1,10,000 |
| B.E. Civil Engineering | 44.10 – 51.80 Percentile | 47.50 – 55.10 Percentile | 40.80 – 48.50 Percentile | 26.00 – 34.20 Percentile | AIR 1,08,000 – 1,24,000 |
Table 5: Detailed Placement Statistics & Major Corporate Recruiters
The Placement Cell at SLRTCE Mira Road conducts soft skills training, hackathons, and placement drives with leading IT MNCs and core corporate recruiters in Mumbai, Thane, and Navi Mumbai.
| Placement Parameter | Empirical Placement Performance & Data |
| Highest Annual CTC Offered | โน10.00 LPA (Software Engineering & IT Product Development) |
| Average CTC (Computer / IT / AI) | โน4.20 LPA |
| Average CTC (Mechanical / Civil) | โน4.00 LPA |
| Total Placement Offers Generated | 210+ Placement Offers Across B.E., M.E. & Diploma Courses |
| Top Recruiting Companies | TCS, Infosys, Wipro, Capgemini, L&T Infotech, Tech Mahindra, Reliance Retail, Hexaware, Endurance Technologies |
Table 6: Government Scholarships & MahaDBT Scheme Matrix
| Scholarship Scheme Name | Eligible Categories | Annual Income Cap | Concession / Benefit Granted |
| Rajarshi Shahu Maharaj EBC Scheme | Open / EWS Candidates | Up to โน8,00,000 / year | 50% Tuition Fee Reimbursement by State Govt |
| Post-Matric Scholarship for SC/ST | SC / ST Students | Up to โน2,50,000 / year | 100% Tuition Fee & Development Fee Waiver |
| Post-Matric Scholarship for OBC/VJNT/SBC | OBC / VJNT / SBC Students | Up to โน1,50,000 / year | 100% Tuition Fee Waiver (Pay Dev Fee only) |
Infrastructure & Campus Facilities
SLRTCE Mira Road campus features high-performance computing centers, IoT & cyber security suites, digital library, student hostel facilities, and sports grounds.
Faculty & Academic Leadership
Faculty members at SLRTCE Mira Road offer academic teaching, practical lab guidance, research mentorship, and university exam preparation.
Frequently Asked Questions (AEO / GEO / AIO Q&A Format)
Q1: What is the DTE Code for SLRTCE Mira Road?
The official DTE Institute Code for Shree L.R. Tiwari College of Engineering is 3423.
Q2: What is the official domain for SLRTCE Mira Road?
The official portal domain is slrtce.in.
Q3: What is the annual Open category fee for B.E. for 2026-27?
The annual Open fee for B.E. is โน92,000 per year (Tuition โน81,416 + Dev โน10,584, as published on official portal slrtce.in).
Q4: What is the highest placement package offered at SLRTCE Mira Road?
The highest placement package is โน10.00 LPA offered by software engineering and IT product companies.