D.Y. Patil College of Engineering and Technology Kolhapur
Est: 1984 | Loc: Kasaba Bawada, Kolhapur | Affiliation: Shivaji University | Approval: AICTE, DTE, NBA | Accreditation: NAAC A (3.1-3.9 CGPA) | Type: Private Engineering College | Management: DY Patil Group | Campus: 2.57 acres | Students: 3447 total | Faculty: 125 | Mission: “Quality education with reputable faculty and strong industry placements”
Courses & Specialisations
| Program Level | Details |
| B.Tech (UG) | Specialisations: Computer Science | Mechanical | Civil | Electrical | Electronics | Chemical | AI & Machine Learning | Total Seats: 650+ | Duration: 4 years | Fees: ₹2.27-3.9L total, ₹89K/yr Open, ₹57K/yr OBC | AI&ML Fee: ₹4.96K 2025 | Admission: MHT CET (40.68-93.53% cutoff), JEE Main | Lateral Entry: Yes |
| M.Tech (PG) | Duration: 2 years | Admission: GATE | Seats: 60+ |
| B.Arch | Duration: 5 years | Admission: MHT CET / NATA | Seats: 50+ |
| Total Programs | 13 courses | UG (B.Tech, B.Arch) + PG (M.Tech) | Lateral entry available |
Placement Statistics
| Metric | Data |
| Placement Rate (2023) | 62% |
| Average Package | ₹5.2 LPA |
| Highest Package | ₹8.5 LPA |
| Top Recruiters | Accenture, Wipro, Capgemini, Cognizant, Deloitte, Infosys, TCS |
| Faculty Quality | PhD qualified, experienced faculty | Favorable faculty-to-student ratio | Practical training in small groups |
| Academic Support | Updated curriculum | Timely semester results | Strong industry connections |
Infrastructure & Rankings
| Attribute | Status |
| NAAC Grade | A (3.1-3.9) |
| Collegedunia Rank 2025 | 669/762 |
| India Today Rank 2024 | 222/284 |
| Library | 44,642 books | Modern facilities |
| Campus | 2.57 acres | WiFi | Sports grounds (volleyball, cricket) | Cafeteria |
DYPCET: Established Reputation with Quality Faculty
NAAC A grade, 62% placement, ₹5.2L average package, strong DY Patil brand with top recruiters.