PVG’s College of Engineering Technology & Management Pune
Est: 1985 | Loc: 44 Vidya Nagari Shivdarshan Parvati Paytha Pune | Affiliation: SPPU | Approval: AICTE | Accreditation: NAAC A | Type: Private Engineering College | Management: Pune Vidhyarthi Griha | Students: 627 annual intake
Courses & Specialisations
| Program | Details |
| B.Tech | Specs: Computer | IT | Electronics & Telecom | Electrical | Mechanical | AI & ML | Power Engineering | Fees: ₹3.6L median | Admission: JEE Main / MHT CET | No Civil Engineering |
| M.Tech | 2 years | GATE admission |
| MBA | ₹3.54L | Combined engineering + management focus |
Placement Statistics
| Metric | Data |
| Placement Rate | ~100% (Computer Eng) |
| Average Package | ₹4-5.6 LPA |
| Highest Package | ₹22 LPA |
| Placement Rate Overall | 70-87% |
| Industry Focus | Experience-based learning | Industry mentoring | Computer Engineering standout |
Accreditation & Awards
| Recognition | Details |
| NAAC Grade | A Grade |
| AICTE Approval | Full approval | DTE recognized |
| Affiliation | SPPU (Savitribai Phule Pune University) |
| Est Year | 1985 (40+ years legacy) |
| Accreditation History | Consistent NAAC Grade A rating | Industry recognition |
Scholarships & Financial Aid
| Scholarship Type | Details |
| Merit Scholarships | Academic excellence | JEE/MHT-CET topper support |
| Reserved Category | SC/ST/OBC/NT quota assistance | Caste-based support |
| Need-Based Aid | EBC (Economically Backward Class) scholarships |
| Sports Scholarship | Athletic talent encouragement | State/National athletes |
| Fee Flexibility | Installment options | Partial fee waiver schemes |
PVGCOET: Practical Learning with Industry Focus
Est 1985, NAAC A, ₹3.6L median, 70-87% placement, ₹4-5.6L avg, 627 intake, scholarships available.