The Directorate of Medical Education and Research (DMER), Haryana, along with Pt. B.D. Sharma University of Health Sciences (UHSR), Rohtak, has officially published the finalized provisional seat allotment matrix (after redressal of grievances) for Haryana NEET UG Round 1 Seat Allotment 2026 as on September 2, 2026. This comprehensive 123-page official allocation document encompasses all participating Government Medical Colleges, Government-Aided Institutions, Private Unaided Medical Colleges, Private Universities (SGT University Gurugram, MMU Sadhopur Ambala, Sanskaram University Jhajjar, Al-Falah University Faridabad), and Government/Private Dental Colleges across Haryana.

Candidates can cross-verify their allotted institution, category rank, and score on the official admission portal uhsrugcounselling.com. Online deposition of the provisional tuition fee is mandatory between September 2, 2026 and September 5, 2026 (up to 08:00 PM), followed by physical document verification at Sushruta Auditorium, Pt. B.D. Sharma UHS, Rohtak from September 6 to September 8, 2026. To project your Round 2 seat upgrade possibilities, explore our All India College Predictor Hub and check individual institution facilities in the Explore Colleges Directory.
Official Haryana NEET UG 2026 Round 1 Allotment and Reporting Schedule
Candidates allotted seats in Round 1 must strictly comply with the official post-allotment schedule to prevent cancellation of their provisional seats:
| Counselling Milestone | Start Date & Time | End Date & Time | Official Portal / Physical Venue |
|---|---|---|---|
| Declaration of Provisional Seat Allocation (Round 1) | September 2, 2026 | September 2, 2026 | uhsrugcounselling.com |
| Online Submission of Grievances on Allocation | September 2, 2026 | September 2, 2026 (12:30 PM) | uhsrugcounselling.com |
| Online Deposition of Provisional Tuition Fee | September 2, 2026 | September 5, 2026 (Till 08:00 PM) | uhsrugcounselling.com Gateway |
| Physical Document Verification at Rohtak | September 6, 2026 (09:00 AM) | September 8, 2026 (05:00 PM) | Sushruta Auditorium, Pt. B.D. Sharma UHS, Rohtak |
| Download of Final Provisional Allotment Letter | September 6, 2026 (Post-Verification) | September 9, 2026 | Candidate Login Portal |
| Physical Joining / Reporting at Allotted College | September 6, 2026 | September 9, 2026 (05:00 PM) | Respective Allotted Medical/Dental College |
Government Medical Colleges (GMCs): Exact Opening and Closing Cutoff Ranks (Round 1)
Below is the complete, official college-wise breakdown of NEET All India Ranks (AIR) and NEET Scores for each category across all Government Medical Colleges in Haryana extracted directly from the official 123-page DMER allocation list:
| Government Medical College | Category | Opening AIR (NEET Score) | Closing AIR (NEET Score) |
|---|---|---|---|
| Pandit Bhagwat Dayal Sharma PGIMS, Rohtak (MBBS – 250 Seats) |
OPEN CAT (General) | AIR 690 (Score 665) | AIR 8029 (Score 607) |
| BCA | AIR 8331 (Score 606) | AIR 13590 (Score 590) | |
| BCB | AIR 8093 (Score 607) | AIR 10517 (Score 598) | |
| EWS | AIR 8112 (Score 607) | AIR 10447 (Score 599) | |
| OSC (Other SC) | AIR 29797 (Score 560) | AIR 54578 (Score 531) | |
| SC DEPRIVED | AIR 36498 (Score 551) | AIR 81906 (Score 506) | |
| OPEN PWBD / OSC PWBD | AIR 34193 (Score 554) | AIR 1106410 (Score 192) | |
| NRI Quota (Cat I & II) | AIR 101869 (Score 491) | AIR 823950 (Score 247) | |
| ESIC Medical College, NIT, Faridabad (MBBS – State Quota) |
OPEN CAT (General) | AIR 2906 (Score 635) | AIR 7149 (Score 610) |
| BCA | AIR 7652 (Score 608) | AIR 12371 (Score 593) | |
| BCB | AIR 7203 (Score 610) | AIR 10130 (Score 600) | |
| EWS | AIR 7830 (Score 608) | AIR 9093 (Score 603) | |
| OSC (Other SC) | AIR 22169 (Score 572) | AIR 47575 (Score 538) | |
| SC DEPRIVED | AIR 27916 (Score 563) | AIR 68029 (Score 518) | |
| PWBD (Open / EWS) | AIR 42984 (Score 543) | AIR 641551 (Score 289) | |
| Kalpana Chawla Govt. Medical College (KCGMC), Karnal (MBBS – 120 Seats) |
OPEN CAT (General) | AIR 4054 (Score 626) | AIR 10225 (Score 599) |
| BCA | AIR 13804 (Score 590) | AIR 15168 (Score 586) | |
| BCB | AIR 11095 (Score 597) | AIR 12695 (Score 592) | |
| EWS | AIR 10457 (Score 599) | AIR 11234 (Score 596) | |
| OSC (Other SC) | AIR 54739 (Score 531) | AIR 62021 (Score 524) | |
| SC DEPRIVED | AIR 69750 (Score 517) | AIR 96328 (Score 495) | |
| PWBD (Open / BCB) | AIR 639868 (Score 289) | AIR 711243 (Score 272) | |
| NRI Quota (Cat II & III) | AIR 366034 (Score 366) | AIR 904883 (Score 231) | |
| Bhagat Phool Singh (BPS) GMC for Women, Khanpur Kalan (MBBS – Women Only) |
OPEN CAT (General) | AIR 10248 (Score 599) | AIR 15607 (Score 585) |
| BCA | AIR 15913 (Score 585) | AIR 23725 (Score 569) | |
| BCB | AIR 15761 (Score 585) | AIR 18021 (Score 580) | |
| EWS | AIR 15620 (Score 585) | AIR 19464 (Score 577) | |
| OSC (Other SC) | AIR 66590 (Score 519) | AIR 89452 (Score 506) | |
| SC DEPRIVED | AIR 78260 (Score 509) | AIR 119888 (Score 479) | |
| OPEN PWBD | AIR 702668 (Score 274) | AIR 729229 (Score 268) | |
| NRI Quota (Cat II, III, IV) | AIR 537044 (Score 315) | AIR 1124830 (Score 189) | |
| Shaheed Hasan Khan Mewati (SHKM) GMC, Nalhar, Mewat (MBBS – 120 Seats) |
OPEN CAT (General) | AIR 9649 (Score 601) | AIR 16247 (Score 584) |
| BCA | AIR 17807 (Score 580) | AIR 25014 (Score 567) | |
| BCB | AIR 16670 (Score 583) | AIR 18689 (Score 579) | |
| EWS | AIR 16833 (Score 582) | AIR 19527 (Score 577) | |
| OSC (Other SC) | AIR 68098 (Score 518) | AIR 89901 (Score 505) | |
| SC DEPRIVED | AIR 99573 (Score 493) | AIR 126685 (Score 474) | |
| PWBD (Open / BCB) | AIR 735834 (Score 267) | AIR 991079 (Score 214) | |
| NRI Quota (Cat III & IV) | AIR 631352 (Score 291) | AIR 1020155 (Score 208) | |
| Sh. Atal Bihari Vajpayee GMC (ABVGMC), Chhainsa, Faridabad (MBBS – 100 Seats) |
OPEN CAT (General) | AIR 10543 (Score 598) | AIR 19008 (Score 578) |
| BCA | AIR 22493 (Score 572) | AIR 28228 (Score 562) | |
| BCB | AIR 19484 (Score 577) | AIR 21782 (Score 573) | |
| EWS | AIR 19660 (Score 577) | AIR 21375 (Score 574) | |
| OSC (Other SC) | AIR 69348 (Score 517) | AIR 84561 (Score 504) | |
| SC DEPRIVED | AIR 102479 (Score 491) | AIR 135338 (Score 469) | |
| OPEN PWBD | AIR 810439 (Score 250) | AIR 954392 (Score 221) | |
| NRI Quota (Cat III & IV) | AIR 675282 (Score 281) | AIR 993174 (Score 213) | |
| Pt. Neki Ram Sharma Government Medical College, Bhiwani (MBBS – 100 Seats) |
OPEN CAT (General) | AIR 11045 (Score 597) | AIR 17363 (Score 581) |
| BCA | AIR 17963 (Score 580) | AIR 27304 (Score 564) | |
| BCB | AIR 18780 (Score 578) | AIR 20159 (Score 576) | |
| EWS | AIR 19187 (Score 578) | AIR 20973 (Score 574) | |
| OSC (Other SC) | AIR 75766 (Score 511) | AIR 91901 (Score 500) | |
| SC DEPRIVED | AIR 76954 (Score 510) | AIR 127363 (Score 474) | |
| OPEN PWBD | AIR 516749 (Score 321) | AIR 599365 (Score 299) | |
| NRI Quota (Cat V & VI) | AIR 106329 (Score 488) | AIR 671792 (Score 282) | |
| Maharishi Chyawan GMC, Koriawas, Narnaul (MBBS – 100 Seats) |
OPEN CAT (General) | AIR 16228 (Score 584) | AIR 19976 (Score 576) |
| BCA | AIR 27319 (Score 564) | AIR 29406 (Score 561) | |
| BCB | AIR 20402 (Score 575) | AIR 22973 (Score 571) | |
| EWS | AIR 20124 (Score 576) | AIR 21731 (Score 573) | |
| OSC (Other SC) | AIR 86743 (Score 503) | AIR 94369 (Score 497) | |
| SC DEPRIVED | AIR 127611 (Score 474) | AIR 136412 (Score 468) | |
| PWBD (Open / OSC / BCB) | AIR 651064 (Score 287) | AIR 1122663 (Score 189) | |
| NRI Quota (Cat VI) | AIR 175407 (Score 446) | AIR 452025 (Score 339) |
Government Aided Medical College Cutoff: MAMC Agroha (Round 1)
Maharaja Agrasen Medical College (MAMC), Agroha, Hisar operates under a government-aided structure with highly sought-after subsidized state quota seats and management quota opportunities:
| Institution Name | Category / Quota | Opening AIR (NEET Score) | Closing AIR (NEET Score) |
|---|---|---|---|
| Maharaja Agrasen Medical College (MAMC), Agroha, Hisar (MBBS – 100 Seats) |
OPEN CAT (General) | AIR 10409 (Score 599) | AIR 15829 (Score 585) |
| BCA | AIR 16907 (Score 582) | AIR 26015 (Score 566) | |
| BCB | AIR 16589 (Score 583) | AIR 21887 (Score 573) | |
| EWS | AIR 17578 (Score 581) | AIR 19962 (Score 576) | |
| OSC (Other SC) | AIR 70238 (Score 516) | AIR 92225 (Score 498) | |
| SC DEPRIVED | AIR 68081 (Score 518) | AIR 147215 (Score 461) | |
| OPEN PWBD | AIR 1009527 (Score 210) | AIR 1055156 (Score 201) | |
| NRI Quota (Cat I & II) | AIR 63038 (Score 523) | AIR 930285 (Score 225) |
Private Medical Colleges and Private Universities: Exact Opening and Closing Ranks (MBBS)
Haryana hosts premier private medical colleges and private health universities offering State Quota (50%), Management Quota (50%), and Minority Quota seats. Below are the verified opening and closing cutoffs across all categories:
| Private Medical College / University | Quota / Category | Opening AIR (NEET Score) | Closing AIR (NEET Score) |
|---|---|---|---|
| Adesh Medical College & Hospital, Shahbad (M), Kurukshetra (MBBS – 150 Seats) |
OPEN CAT (State Quota) | AIR 31505 (Score 558) | AIR 113130 (Score 483) |
| MGT (Management Quota) | AIR 31628 (Score 557) | AIR 162284 (Score 453) | |
| BCA | AIR 141351 (Score 465) | AIR 254252 (Score 408) | |
| BCB | AIR 122540 (Score 477) | AIR 186434 (Score 440) | |
| OSC (Other SC) | AIR 169485 (Score 449) | AIR 248750 (Score 410) | |
| SC DEPRIVED | AIR 203890 (Score 431) | AIR 580029 (Score 304) | |
| NRI Quota (Cat V & VI) | AIR 656258 (Score 285) | AIR 838686 (Score 244) | |
| ESM / FF Quota | AIR 140058 (Score 466) | AIR 654469 (Score 286) | |
| NC Medical College & Hospital, Israna, Panipat (MBBS – 150 Seats) |
OPEN CAT (State Quota) | AIR 63767 (Score 522) | AIR 289784 (Score 393) |
| MGT (Management Quota) | AIR 80486 (Score 508) | AIR 282519 (Score 396) | |
| BCA | AIR 301508 (Score 389) | AIR 537777 (Score 315) | |
| BCB | AIR 327162 (Score 379) | AIR 399926 (Score 355) | |
| OSC (Other SC) | AIR 342908 (Score 374) | AIR 450405 (Score 340) | |
| SC DEPRIVED | AIR 600309 (Score 299) | AIR 890978 (Score 233) | |
| World College Of Medical Sciences And Research, Jhajjar (MBBS – 150 Seats) |
OPEN CAT (State Quota) | AIR 45059 (Score 541) | AIR 357291 (Score 369) |
| MGT (Management Quota) | AIR 162853 (Score 453) | AIR 388160 (Score 359) | |
| BCA | AIR 508355 (Score 323) | AIR 704337 (Score 274) | |
| BCB | AIR 413876 (Score 350) | AIR 449882 (Score 340) | |
| OSC (Other SC) | AIR 475808 (Score 332) | AIR 599787 (Score 299) | |
| SC DEPRIVED | AIR 647769 (Score 287) | AIR 1057375 (Score 201) | |
| Faculty of Medicine & Health Sciences, SGT University, Gurugram (MBBS – 150 Seats) |
OPEN CAT (State Quota) | AIR 72203 (Score 515) | AIR 361000 (Score 368) |
| MGT (Management Quota) | AIR 74634 (Score 512) | AIR 466197 (Score 335) | |
| OSC (Other SC) | AIR 403746 (Score 354) | AIR 527572 (Score 318) | |
| SC DEPRIVED | AIR 754784 (Score 263) | AIR 792213 (Score 254) | |
| OPEN PWBD | AIR 993576 (Score 213) | AIR 993576 (Score 213) | |
| NRI Category – VI | AIR 858461 (Score 240) | AIR 858461 (Score 240) | |
| Maharishi Markendeshwar College of Medical Sciences (MMU), Sadhopur, Ambala (MBBS – 150 Seats) |
OPEN CAT (State Quota) | AIR 47210 (Score 538) | AIR 437008 (Score 344) |
| MGT (Management Quota) | AIR 163509 (Score 452) | AIR 479494 (Score 331) | |
| OSC (Other SC) | AIR 455221 (Score 338) | AIR 467774 (Score 335) | |
| SC DEPRIVED | AIR 684468 (Score 279) | AIR 1056572 (Score 201) | |
| ESM / FF Priority Quota | AIR 301858 (Score 389) | AIR 301858 (Score 389) | |
| Al-Falah School of Medical Science & Research Centre, Faridabad (MBBS – Muslim Minority) |
MINORITY Quota | AIR 204635 (Score 431) | AIR 702455 (Score 275) |
| MGT (Management Quota) | AIR 248811 (Score 410) | AIR 590891 (Score 301) | |
| SC / PWBD Quota | AIR 479627 (Score 331) | AIR 554823 (Score 311) | |
| Sanskaram School of Medical Sciences, Jhajjar (Sanskaram University – MBBS) |
OPEN CAT (State Quota) | AIR 383011 (Score 360) | AIR 560047 (Score 309) |
| MGT (Management Quota) | AIR 231395 (Score 418) | AIR 581292 (Score 304) | |
| SC DEPRIVED | AIR 608605 (Score 297) | AIR 608605 (Score 297) | |
| OSC (Other SC) | AIR 615085 (Score 295) | AIR 615085 (Score 295) |
Government and Private Dental Colleges Cutoff (BDS – Round 1)
For Bachelor of Dental Surgery (BDS) aspirants, Pt. B.D. Sharma Post Graduate Institute of Dental Sciences (PGIDS), Rohtak is the apex state government institution, followed by recognized private dental colleges across Haryana:
| Dental Institution Name | Category / Quota | Opening AIR (NEET Score) | Closing AIR (NEET Score) |
|---|---|---|---|
| Post Graduate Institute of Dental Sciences (PGIDS), Rohtak (BDS – Government) |
OPEN CAT (General) | AIR 27969 (Score 563) | AIR 44901 (Score 541) |
| BCA | AIR 44986 (Score 541) | AIR 54436 (Score 531) | |
| BCB | AIR 45368 (Score 540) | AIR 52917 (Score 532) | |
| EWS | AIR 45217 (Score 540) | AIR 48631 (Score 537) | |
| OSC (Other SC) | AIR 113330 (Score 483) | AIR 151851 (Score 459) | |
| SC DEPRIVED | AIR 155905 (Score 456) | AIR 195258 (Score 435) | |
| NRI Quota (Cat VI) | AIR 760948 (Score 261) | AIR 816659 (Score 249) | |
| Swami Devi Dayal Hospital & Dental College, Panchkula | OPEN / MGT / Reserved | AIR 107724 (Score 487) | AIR 1104647 (Score 193) |
| Sudha Rustagi College of Dental Sciences & Research, Faridabad | OPEN / MGT / Reserved | AIR 83815 (Score 505) | AIR 1124022 (Score 189) |
| J.N. Kapoor, D.A.V Centenary Dental College, Yamunanagar | OPEN / MGT / Reserved | AIR 105639 (Score 489) | AIR 616408 (Score 295) |
| SGT Dental College, (SGT University) Gurugram | OPEN / MGT / Reserved | AIR 97689 (Score 494) | AIR 672901 (Score 281) |
| Jan Nayak Ch. Devi Lal Dental College, Sirsa | OPEN / MGT / Reserved | AIR 88270 (Score 501) | AIR 1091440 (Score 195) |
| Yamuna Institute of Dental Sciences & Research, Yamunanagar | OPEN / MGT / Reserved | AIR 113583 (Score 483) | AIR 1102898 (Score 193) |
Mandatory Online Provisional Tuition Fee Deposition Rules
Under Haryana state counselling regulations, depositing the provisional tuition fee through the online admission portal gateway is an absolute prerequisite to become eligible for physical document verification at PGIMS Rohtak. The fee schedule is structured as follows:
| College Category / Quota Type | First Year Annual Tuition Fee | Provisional Fee Payable Online (Round 1) | Payment Modes Accepted |
|---|---|---|---|
| Government Medical Colleges (GMCs – MBBS) | Rs. 80,000/- per year (excluding bond) | Rs. 80,000/- (Full First Year Tuition) | Net Banking / Debit Card / Credit Card / UPI |
| Government Aided (MAMC Agroha – MBBS) | Rs. 1,80,000/- per year | Rs. 1,80,000/- (Full First Year Tuition) | Net Banking / Debit Card / Credit Card / UPI |
| Government Dental College (PGIDS Rohtak – BDS) | Rs. 52,000/- per year | Rs. 52,000/- (Full First Year Tuition) | Net Banking / Debit Card / Credit Card / UPI |
| Private Medical Colleges (MBBS – State Quota) | Rs. 12,00,000/- to Rs. 14,50,000/- per year | Rs. 10,00,000/- (Provisional Tuition Fee Advance) | Net Banking / RTGS / NEFT / Credit Card |
| Private Medical Colleges (MBBS – Management Quota) | Rs. 14,00,000/- to Rs. 18,00,000/- per year | Rs. 10,00,000/- (Provisional Tuition Fee Advance) | Net Banking / RTGS / NEFT / Credit Card |
| Private Dental Colleges (BDS – State/Mgt Quota) | Rs. 2,50,000/- to Rs. 3,50,000/- per year | Rs. 2,00,000/- (Provisional Tuition Fee Advance) | Net Banking / Debit Card / Credit Card / UPI |
Physical Document Verification Protocol at Sushruta Auditorium, Rohtak
Candidates who have successfully deposited the provisional tuition fee must physically appear at Sushruta Auditorium, Pt. B.D. Sharma UHS, Rohtak from September 6 to September 8, 2026. The following original documents, along with two sets of self-attested photocopies, must be presented:
- NEET UG 2026 Admit Card and Score Card / Rank Letter (issued by NTA).
- Provisional Seat Allocation Slip and Online Tuition Fee Payment Receipt from uhsrugcounselling.com.
- Class 10th Certificate and Marksheet (Date of Birth verification).
- Class 12th Marksheet and Passing Certificate (PCB qualifying marks verification).
- Haryana Resident Certificate (Bonafide Domicile): Mandatory for claiming 85% State Quota seats.
- Category Certificate (BC-A, BC-B, SC, SC-Deprived, EWS): Linked with Parivar Pehchan Patra (PPP) issued for FY 2026-27.
- Sub-Category Certificate: ESM / Freedom Fighter Dependent / PwD certificate from authorized state medical board.
- Valid Photo Identity Proof: Aadhaar Card, Parivar Pehchan Patra, PAN Card, Passport.
- Character Certificate & Migration Certificate: Issued from the last attended school or college.
- Photographs and Affidavits: 8 passport-size photographs matching the NEET admit card, anti-ragging affidavit, and bond agreement affidavit on stamp paper.
Rules for Round 1 Free Exit, Seat Retention, and Round 2 Upgradation
Candidates have three distinct pathways following the release of the Round 1 allocation:
- Option 1: Free Exit: Candidates who do not wish to take admission in their allotted college can simply refrain from paying the provisional tuition fee. The seat is forfeited, but the candidate can participate in Round 2 without penalty or loss of registration.
- Option 2: Confirm Seat & Freeze: Candidates satisfied with their allocation pay the fee, complete document verification at Rohtak, and join the college without opting for upgradation.
- Option 3: Confirm Seat with Willingness for Round 2 Upgradation: Candidates pay the fee, complete verification at Rohtak, and submit the “Willingness for Upgradation” form. If upgraded in Round 2, the previous seat is vacated and fees are transferred to the newly allotted college. If not upgraded, the Round 1 seat remains safe.
Frequently Asked Questions (FAQs)
Q1: What was the closing cutoff rank for General Category in PGIMS Rohtak MBBS in Round 1?
Answer: As per the official allotment list, the closing rank for OPEN CAT (General) in Pandit Bhagwat Dayal Sharma PGIMS Rohtak was AIR 8029 with a NEET score of 607.
Q2: What is the last date to deposit the provisional tuition fee for Haryana NEET UG Round 1?
Answer: The online window for provisional tuition fee deposition closes on September 5, 2026 at 08:00 PM on uhsrugcounselling.com.
Q3: Where and when is the physical document verification taking place?
Answer: Physical document verification is scheduled from September 6 to September 8, 2026 at Sushruta Auditorium, Pt. B.D. Sharma University of Health Sciences, Rohtak.
Q4: What was the cutoff for ESIC Medical College Faridabad in Round 1?
Answer: For ESIC Medical College, NIT Faridabad, the OPEN CAT closing rank was AIR 7149 (Score 610), BCA closing was AIR 12371 (Score 593), and BCB closing was AIR 10130 (Score 600).
Q5: What was the cutoff for the lowest government medical college in Haryana?
Answer: Among government medical colleges, Maharishi Chyawan GMC Koriawas closed for OPEN CAT at AIR 19976 (Score 576), and ABVGMC Chhainsa closed at AIR 19008 (Score 578).
Q6: What is the service bond obligation for government medical college seats in Haryana?
Answer: Candidates admitted to government MBBS seats have a 5-year service bond obligation of Rs. 25.77 Lakhs for male candidates and Rs. 23.19 Lakhs for female candidates under the state loan incentive model.
Q7: Can a candidate who is allotted a seat in Round 1 opt for a Free Exit?
Answer: Yes, if a candidate does not deposit the provisional tuition fee by September 5, 2026, the seat is cancelled as a Free Exit, and the candidate can participate in Round 2 without penalty.
Q8: What was the cutoff for PGIDS Rohtak BDS course in Round 1?
Answer: For PGIDS Rohtak BDS, OPEN CAT closed at AIR 44901 (Score 541), BCA closed at AIR 54436 (Score 531), and BCB closed at AIR 52917 (Score 532).
Q9: What was the closing cutoff for private medical colleges under Management Quota?
Answer: Management Quota MBBS closing ranks were: Adesh Kurukshetra AIR 162284 (Score 453), NC Medical Panipat AIR 282519 (Score 396), SGT University Gurugram AIR 466197 (Score 335), MMU Ambala AIR 479494 (Score 331), World College Jhajjar AIR 388160 (Score 359), and Al-Falah Faridabad AIR 590891 (Score 301).
Q10: Is physical attendance mandatory at PGIMS Rohtak for document verification?
Answer: Yes, candidates must be physically present at Sushruta Auditorium, Rohtak with all original documents and receipts for biometric verification.
Q11: What happens if a candidate pays the fee but fails to appear for document verification?
Answer: Failure to appear for physical verification between September 6 and September 8, 2026 results in cancellation of the allotted seat, which will be carried over to the Round 2 seat matrix.
Q12: When can candidates download their final provisional allotment letters?
Answer: Final provisional allotment letters will be available for download on the candidate portal immediately after successful verification at Rohtak from September 6 to September 9, 2026.
Conclusion and Next Steps for Haryana Medical Aspirants
The release of the Haryana NEET UG Round 1 Seat Allotment 2026 marks a defining milestone in the medical admissions cycle. Candidates must ensure prompt online payment of their provisional tuition fee before 08:00 PM on September 5, 2026 and prepare all required original credentials for verification at Sushruta Auditorium, PGIMS Rohtak from September 6 to September 8, 2026.
For expert assistance with evaluating Round 2 seat upgradation strategies, bond documentation, and choice optimization, connect with our senior medical admissions counselors. Book a Free Admission Counselling Session, project your admission cutoff ranks across all states with our All India College Predictor Hub, and explore comprehensive college profiles via the Explore Colleges Directory.

